SUNY Stony Brook '17
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 67.25 percentile among ICSA crews with 30+ races. Uncertainty ±0.110 rating points from 38 races with rated skippers.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 0.23 | unranked (fewer than 10 races or not active) | 15 | Fall 2014 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2016 Team page Season | |||||
| Kings Point Dinghy Open | Crew | B | 15 | 14.3 | — |
| Fall 2015 Team page Season | |||||
| NY Maritime Fall Open | Skipper | A | 11 | 15.2 | -0.25 |
| Kings Point Dinghy Open | Skipper | A | 10 | 15.4 | 0.34 |
| Jefferson Cup | Skipper | A | 10 | 5.1 | -0.15 |
| Colony Cup | Skipper | A | 10 | 5.9 | 0.71 |
| Spring 2015 Team page Season | |||||
| Greater New York Dinghy Regatta | Skipper | B | 2 | 9.0 | 0.37 |
| Eckerd Interconference | Skipper | B | 4 | 16.8 | — |
| Army Spring Open | Skipper | B | 2 | 3.5 | 0.52 |
| Fall 2014 Team page Season | |||||
| MAISA South Dinghy Fall Qualifier | Skipper | A | 15 | 13.5 | -0.95 |
| Ocean County Fall Open | Skipper | A | 12 | 11.0 | 0.39 |
| NY Maritime Fall Open | Crew | A | 4 | 11.2 | — |
| Laser North Singlehanded | Skipper | A | 15 | 18.9 | -1.47 |
| Atlantic Coast Tournament | Skipper | B | 11 | 14.0 | -1.11 |
| Spring 2014 Team page Season | |||||
| ODU Spring Open | Crew | B | 10 | 13.1 | — |
| North Spring Qualifier | Crew | B | 13 | 10.0 | — |
| Fall 2013 Team page Season | |||||
| North Fall 2 | Skipper | B | 10 | 15.8 | -1.32 |
| Maritime Fall Open | Skipper | B | 3 | 17.3 | -4.27 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.