Phillip Rosenthall '18
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2017 Team page Season | |||||
| NEISA Southern Seven | Skipper | B | 3 | 3.3 | — |
| NEISA Men's Singlehanded Championship Singlehanded | Skipper | A | 10 | 25.1 | — |
| Mt. Hope Bay | Skipper | B | 9 | 9.7 | — |
| Fall 2016 Team page Season | |||||
| NEISA Men Singles Singlehanded | Skipper | A | 14 | 16.3 | — |
| Mt. Hope Bay Invite | Skipper | A | 5 | 15.6 | — |
| Central Series 1 | Skipper | B | 6 | 12.3 | — |
| J/70 Wednesday Series Four Keelboat | Crew | A | 4 | 4.8 | — |
| Spring 2016 Team page Season | |||||
| Southern Series 7 | Skipper | B | 8 | 13.6 | — |
| Southern Series 5 | Skipper | A | 9 | 7.0 | — |
| NEISA Sportboat Invite #2 Keelboat | Crew | A | 8 | 3.5 | — |
| Ice Breaker | Skipper | B | 13 | 15.0 | — |
| Greater New York Dinghy Regatta | Skipper | B | 4 | 9.0 | — |
| Fall 2015 Team page Season | |||||
| Southern 7 | Skipper | A | 4 | 15.8 | — |
| Providence College Invite | Skipper | A | 4 | 11.8 | — |
| NEISA Men's Singlehanded Champs Singlehanded | Skipper | A | 14 | 19.1 | -0.18 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.