Dartmouth College
| Regatta | Type | Finish |
|---|---|---|
| Gill Coed Western Semifinal | Fleet Race | 10 / 18 |
| LaserPerformance Team Race Nationals | Team Race | 7 / 16 |
| Sperry College Sailing Women's Nationals | Fleet Race | 6 / 18 |
| Sperry Women's Western Semifinal | Fleet Race | 6 / 18 |
| Coast Guard Alumni Bowl | Fleet Race | 7 / 18 |
| Reed Trophy | Fleet Race | 10 / 16 |
| 81st Boston Dinghy Challenge Cup | Fleet Race | 2 / 17 |
| Admiral's Cup | Fleet Race | 5 / 20 |
| Navy Spring | Fleet Race | 8 / 19 |
| Mosbacher, Owen, Knapp Trophies | Fleet Race | 7 / 13 |
| Emily Wick | Fleet Race | 5 / 18 |
| Mystic Lake Team Race | Team Race | 3 / 10 |
| New England Team Race Championship / Fowle Trophy | Team Race | 4 / 12 |
| Dellenbaugh Women's Trophy | Fleet Race | 6 / 18 |
| BU Trophy | Fleet Race | 11 / 16 |
| The 35th Lynne Marchiando Trophy | Team Race | 6 / 14 |
| Admiral Moore Team Race | Team Race | 2 / 10 |
| Jan T. Friis Team Race | Team Race | 5 / 12 |
| Joseph R. Duplin Regatta | Team Race | 1 / 8 |
| Sharpe Team Race Trophy | Team Race | 2 / 9 |
| Charleston Women's | Fleet Race | 4 / 14 |
| Alyssa Berger |
| Audrey Bransfield |
| Christopher Williford |
| Emma White |
| Lisa Genthner |
| Mary Amis |
| Rebecca Mcelvain |
| Duncan Williford |
| Erik Weis |
| John Sullivan |
| Madeleine Walker |
| Margaret Kilvert |
| Nathaniel Johansson |
| Sophia Diserio |
| Abigail Rohman |
| Emily Petno |
| Hope Wilson |
| Hunter Johnstone |
| Sarah Williams |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.