| Regatta | Type | Finish |
|---|---|---|
| 2026 Rose Bowl Regatta | Fleet Race | 19 / 24 |
| War Memorial | Fleet Race | 5 / 18 |
| MAISA Women's Fall Dinghy | Fleet Race | 10 / 15 |
| Yale Women's Interconference | Fleet Race | 18 / 18 |
| Open Atlantic Coast Tournament Finals | Fleet Race | 6 / 18 |
| Women's Atlantic Coast Tournament | Fleet Race | 12 / 16 |
| Savin Hill Invite | Fleet Race | 10 / 14 |
| Nevins Trophy | Fleet Race | 11 / 17 |
| Webb Woolum | Fleet Race | 3 / 8 |
| Open Atlantic Coast Championship Round 1B | Fleet Race | 13 / 18 |
| Women's Atlantic Coast Championships Round 1A | Fleet Race | 16 / 17 |
| Danmark Trophy | Fleet Race | 17 / 20 |
| Moody Trophy | Fleet Race | 13 / 16 |
| MAISA Top 9 Women's | Fleet Race | 8 / 9 |
| MAISA Top 9 Open | Fleet Race | 7 / 9 |
| Stony Brook Fall Open | Fleet Race | 1 / 8 |
| MAISA Match Race Intrepid Trophy | Keelboat | 3 / 5 |
| The John Quinn | Fleet Race | 1 / 8 |
| Susan Rogers | Fleet Race | 5 / 6 |
| Jack Boehringer '52 Open Invite | Fleet Race | 3 / 6 |
| KP Open Invite | Fleet Race | 3 / 8 |
| Women's Regatta at KP Invite | Fleet Race | 6 / 8 |
| Campbell Carr |
| Elfi Van Kuilenburg |
| John Bender |
| Jonathan Wittick |
| Luke Ondrey |
| Michael Burns |
| Andalucia Pilcher |
| Anna Robertson |
| Ava Belli |
| Emilia Murat |
| Lauren Murray |
| Nora Donahue |
| Parker Keeffe-Jones |
| Parker Laing |
| Patrick Shachoy |
| Payton Buckley |
| Alana Shigekane |
| Erickson Rankin |
| Isabela Hillmann |
| Robert Upton |
| Ashley Abboud |
| Brendan Sheeran |
| Lucas Thress |
| # | Skipper | Rating | League percentile |
Team percentile |
Races |
|---|---|---|---|---|---|
| 1 | Lucas Thress | 3.34 | 89.77 | 95.45 | 85 |
| 2 | Patrick Shachoy | 3.07 | 85.76 | 86.36 | 75 |
| 3 | Erickson Rankin | 2.39 | 75.34 | 77.27 | 26 |
| 4 | Luke Ondrey | 1.92 | 66.65 | 68.18 | 29 |
| 5 | Michael Burns | 1.84 | 65.37 | 59.09 | 20 |
| 6 | Lauren Murray | 1.69 | 61.90 | 50.00 | 50 |
| 7 | Anna Robertson | 1.58 | 59.78 | 40.91 | 78 |
| 8 | Robert Upton | 1.50 | 58.19 | 31.82 | 13 |
| 9 | Jonathan Wittick | 1.48 | 57.74 | 22.73 | 12 |
| 10 | Isabela Hillmann | 1.25 | 53.21 | 13.64 | 36 |
| 11 | Elfi Van Kuilenburg | 1.21 | 52.45 | 4.55 | 4 |
Skippers with at least 4 rated boat-races this season, ranked by their rating after their last race of the season. Percentiles count ties as half.
Weekly rating of every skipper on the roster across their whole career so far, one point per week their rating moved. By class year lines every graduating class up at the start of its freshman year, so each class sits one year further left than the one after it. Hover a line to isolate it.
| # | Crew | Rating | Range The dot is the rating. The shaded band is where it plausibly sits (90% range): a wide band means little evidence, and bands that overlap mean the crews cannot be told apart. The dashed line is the team's skipper average. Ratings are on the skipper scale and crews on one team differ far less than skippers do, so use them to compare crews across teams, not to rank within a team. How crew ratings work → |
League percentile |
Team percentile |
Races |
|---|---|---|---|---|---|---|
| 1 | Nora Donahue | 3.56 | 90.20 | 95.83 | 74 | |
| 2 | Ava Belli | 2.95 | 82.68 | 87.50 | 68 | |
| 3 | Brendan Sheeran | 2.72 | 78.78 | 79.17 | 16 | |
| 4 | Ashley Abboud | 2.45 | 74.29 | 70.83 | 61 | |
| 5 | Parker Keeffe-Jones | 2.15 | 67.85 | 62.50 | 8 | |
| 6 | Payton Buckley* | 2.10 | 66.68 | 54.17 | 11 | |
| 7 | Campbell Carr | 1.88 | 62.98 | 45.83 | 25 | |
| 8 | Emilia Murat* | 1.80 | 60.83 | 37.50 | 8 | |
| 9 | John Bender* | 1.55 | 55.56 | 29.17 | 15 | |
| 10 | Andalucia Pilcher | 1.22 | 50.00 | 20.83 | 75 | |
| 11 | Alana Shigekane | 1.19 | 49.51 | 12.50 | 43 | |
| 12 | Parker Laing | -0.67 | 9.51 | 4.17 | 15 |
| Crew* | Rating | Range The dot is the rating. The shaded band is where it plausibly sits (90% range): a wide band means little evidence, and bands that overlap mean the crews cannot be told apart. The dashed line is the team's skipper average. Ratings are on the skipper scale and crews on one team differ far less than skippers do, so use them to compare crews across teams, not to rank within a team. How crew ratings work → |
Races this season | Career races |
|---|---|---|---|---|
| Elfi Van Kuilenburg* | – | not enough data to rate | 2 | 20 |
Ranked crews have at least 8 races this season; * means low evidence (under 8 races this season, or under 30 career races with rated skippers). Ratings are on the skipper scale (×18.7 the crew effect). League percentile also reflects how strong the team's skippers are.