The Pine School '24
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 14.40 percentile among ICSA crews with 30+ races. Uncertainty ±0.115 rating points from 12 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 3.31 | 34 of 198 | 50 | Fall 2025 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2022 Team page Season | |||||
| SP 6 V | Skipper | B | 6 | 5.3 | 1.51 |
| South Points 7 Varsity | Skipper | B | 7 | 7.4 | 0.35 |
| SAISA South Points SP#5 Varsity | Skipper | B | 7 | 7.7 | 0.67 |
| SAISA South Points 4 | Skipper | B | 10 | 6.4 | 1.04 |
| SAISA Fleet Racing Championships | Skipper | B | 12 | 6.8 | 0.96 |
| Fall 2021 Team page Season | |||||
| South Points #3 Varsity | Skipper | B | 5 | 8.0 | 1.16 |
| SAISA South Points 1 - Varsity 2021 | Skipper | B | 5 | 10.4 | -0.28 |
| SAISA South Points #2 Varsity | Skipper | B | 5 | 11.0 | -1.09 |
| SAISA Cressy Qualifier Radial Singlehanded | Skipper | A | 6 | 14.3 | 1.08 |
| Spring 2021 Team page Season | |||||
| SP 2 DIYC | Skipper | B | 4 | 11.8 | -0.37 |
| South Points #4 - SAISA | Skipper | B | 6 | 8.3 | 0.47 |
| South Points 3 | Skipper | B | 7 | 11.6 | -0.55 |
| Saisa South Points #1 | Skipper | B | 7 | 13.7 | -0.78 |
| SAISA Singlehanded Championship (Radial) Singlehanded | Skipper | A | 3 | 13.7 | 0.74 |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Audrey Foley | '28 | |
| ISSA | Audrey Foley | '24 | |
| ISSA | Audrey Foley | '24 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.