Thomas Roeber

Rating History

Regatta results

Regatta Role Div Races Avg Rating
Spring 2023 Team page Season
NJISA Team Race Scrimmage 1 Skipper TR 4 25% —
NJISA 2023 Spring Series 6 Skipper B 2 5.0 1.05
NJISA 2023 Spring Series 2 Skipper B 4 5.2 1.06
NJISA 2023 Spring Series 3 Skipper A 3 3.0 2.17
NJISA 2023 Spring Series 7 Skipper A 2 6.5 0.64
NJISA 2023 BBYRA Spring Invitational Skipper B 6 5.7 1.21
NJISA 2023 Icebreaker Regatta Skipper A 5 8.4 0.71
Fall 2022 Team page Season
NJISA 2022 Sailfest Regatta Skipper A 5 10.8 -0.03
NJISA 2022 Toms River Autumn Challenge Skipper A 2 9.0 0.64
NJISA 2022 Fall Series 3 Skipper A 4 6.0 0.61
NJISA 2022 Fall Series 6 Skipper A 2 8.0 0.49
NJISA 2022 Fall Series 4 Skipper A 2 11.0 —
NJISA 2022 Fall Series 1 Skipper A 4 6.8 0.28
NJISA 2022 BBYRA Fall Invitational Skipper A 4 11.2 -0.16
NJISA 2022 Back to School Regatta Skipper A 6 9.7 -0.36
Fall 2021 Team page Season
NJISA 2021 Fall Series 6 Skipper A 4 9.8 -0.26
NJISA 2021 Toms River Autumn Challenge Skipper A 3 13.3 -1.57
NJISA 2021 Fall Series 2 Skipper B 2 6.5 0.37
NJISA 2021 Fall Series 3 Skipper A 4 7.0 0.86
NJISA 2021 Fall Series 4 Skipper A 2 11.5 -0.26
NJISA 2021 Fall Classic Regatta Skipper A 6 10.2 -0.29

Linked Profiles

League Name School Year
ICSA Thomas Roeber SUNY Maritime CollegeSUNY Maritime College '27
ISSA Thomas Roeber Donovan Catholic High SchoolDonovan Catholic High School '23

From the notes

Short write-ups of what the ratings and results show, with the numbers and how they were computed.

All notes →

To have this profile removed, email quinnbrighton2005@gmail.com.