| # | School | Team | Rec. | |
|---|---|---|---|---|
| 1 | Boston College | Eagles | 8–2 | |
| 2 | Boston University | Terriers | 8–2 | |
| 3 | Roger Williams University | Hawks | 6–4 | |
| 4 | Tufts University | Jumbos | 4–6 | |
| 5 | Harvard University | Crimson | 3–7 | |
| 6 | Massachusetts Institute of Technology | Engineers | 1–9 |
| Team | Rec. | Eagles | Terriers | Hawks | Jumbos | Crimson | Engineers | |
|---|---|---|---|---|---|---|---|---|
| Boston College Eagles | 5–0 | ✕ | W | W | W | W | W | |
| Boston University Terriers | 3–2 | L | ✕ | L | W | W | W | |
| Roger Williams University Hawks | 4–1 | L | W | ✕ | W | W | W | |
| Tufts University Jumbos | 1–4 | L | L | L | ✕ | W | L | |
| Harvard University Crimson | 1–4 | L | L | L | L | ✕ | W | |
| Massachusetts Institute of Technology Engineers | 1–4 | L | L | L | W | L | ✕ |
| Team | Rec. | Eagles | Terriers | Hawks | Jumbos | Crimson | Engineers | |
|---|---|---|---|---|---|---|---|---|
| Boston College Eagles | 3–2 | ✕ | L | W | L | W | W | |
| Boston University Terriers | 5–0 | W | ✕ | W | W | W | W | |
| Roger Williams University Hawks | 2–3 | L | L | ✕ | W | L | W | |
| Tufts University Jumbos | 3–2 | W | L | L | ✕ | W | W | |
| Harvard University Crimson | 2–3 | L | L | W | L | ✕ | W | |
| Massachusetts Institute of Technology Engineers | 0–5 | L | L | L | L | L | ✕ |
| # | Winner | Loser | Pos. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crimson | 1-4-5 | def. | Engineers | 2-3-6 | ||
| 2 | Hawks | 1-3-4 | def. | Terriers | 2-5-6 | ||
| 3 | Eagles | 2-3-4 | def. | Jumbos | 1-5-6 | ||
| 4 | Terriers | 1-3-5 | def. | Crimson | 2-4-6 | ||
| 5 | Engineers | 1-2-6 | def. | Jumbos | 3-4-5 | ||
| 6 | Eagles | 1-3-5 | def. | Hawks | 2-4-6 | ||
| 7 | Terriers | 1-2-3 | def. | Jumbos | 4-5-6 | ||
| 8 | Hawks | 2-3-4 | def. | Crimson | 1-5-6 | ||
| 9 | Eagles | 1-2-3 | def. | Engineers | 4-5-6 | ||
| 10 | Hawks | 1-2-5 | def. | Jumbos | 3-4-6 | ||
| 11 | Terriers | 1-2-5 | def. | Engineers | 3-4-6 | ||
| 12 | Eagles | 1-3-5 | def. | Crimson | 2-4-6 | ||
| 13 | Hawks | 1-2-3 | def. | Engineers | 4-5-6 | ||
| 14 | Jumbos | 2-3-4 | def. | Crimson | 1-5-6 | ||
| 15 | Eagles | 1-2-5 | def. | Terriers | 3-4-6 | ||
| 16 | Terriers | 1-2-3 | def. | Engineers | 4-5-6 | ||
| 17 | Hawks | 1-3-5 | def. | Jumbos | 2-4-6 | ||
| 18 | Eagles | 1-2-3 | def. | Crimson | 4-5-6 | ||
| 19 | Terriers | 1-4-5 | def. | Hawks | 2-3-6 | ||
| 20 | Crimson | 1-2-4 | def. | Engineers | 3-5-6 | ||
| 21 | Jumbos | 1-3-5 | def. | Eagles | 2-4-6 | ||
| 22 | Crimson | 1-3-5 | def. | Hawks | 2-4-6 | ||
| 23 | Terriers | 1-2-6 | def. | Jumbos | 3-4-5 | ||
| 24 | Eagles | 2-3-4 | def. | Engineers | 1-5-6 | ||
| 25 | Jumbos | 2-3-4 | def. | Crimson | 1-5-6 | ||
| 26 | Hawks | 1-2-6 | def. | Engineers | 3-4-5 | ||
| 27 | Terriers | 1-4-5 | def. | Eagles | 2-3-6 | ||
| 28 | Jumbos | 1-2-4 | def. | Engineers | 3-5-6 | ||
| 29 | Terriers | 1-2-6 | def. | Crimson | 3-4-5 | ||
| 30 | Eagles | 1-2-4 | def. | Hawks | 3-5-6 | ||
| School | Team | Skippers | Crew | |
|---|---|---|---|---|
| Boston College | Eagles | Caroline Downey '19 Jacob Martz '17 Richard Jones '18 |
Megan Bamford '18 Kendall Van Horne '19 Emily Vasiliou '16 |
|
| Boston University | Terriers | Brendan Cook '16 Charles Welsh '18 Hannah Polster '17 |
Lexi Pline '19 Lily Lichtenstein '18 Hannah Callahan '16 |
|
| Roger Williams University | Hawks | James Kennedy '17 Kelsey Shakin '19 Michael Gemperline '17 |
Hallie Repeta '19 Brigette Croke '17 Tyler Killion '18 |
|
| Tufts University | Jumbos | Jackson Mccoy '19 Logan Russell '19 Molly Pleskus '18 |
Kahler Newsham '19 Ashley Smith '19 Bobby Mclaughlin '17 Lucy Zwigard '18 |
|
| Harvard University | Crimson | Andrew Puopolo '19 Dylan Farrell '18 Taylor Gavula '19 |
Emma Wheeler '17 Christine Gosioco '19 Catherine Tang '19 |
|
| Massachusetts Institute of Technology | Engineers | Kyle Joba-Woodruff '17 Sarah Caso '19 Zachary Hall '18 |
Pavlina Karafillis '17 Sophie Goemans '17 Scarlett Koller '16 |