| # | School | Team | Rec. | |
|---|---|---|---|---|
| 1 | University of Virginia | Wahoos | 14–1 | |
| 2 | Christopher Newport University | Captains | 12–3 | |
| 3 | U. S. Naval Academy | Midshipmen | 10–5 | |
| 4 | Old Dominion University | Monarchs | 5–10 | |
| 5 | Georgetown University | Hoyas | 4–11 | |
| 6 | Washington College | Shoremen | 0–15 |
| Team | Rec. | Wahoos | Captains | Midshipmen | Monarchs | Hoyas | Shoremen | |
|---|---|---|---|---|---|---|---|---|
| University of Virginia Wahoos | 4–1 | ✕ | W | L | W | W | W | |
| Christopher Newport University Captains | 4–1 | L | ✕ | W | W | W | W | |
| U. S. Naval Academy Midshipmen | 4–1 | W | L | ✕ | W | W | W | |
| Old Dominion University Monarchs | 1–4 | L | L | L | ✕ | L | W | |
| Georgetown University Hoyas | 2–3 | L | L | L | W | ✕ | W | |
| Washington College Shoremen | 0–5 | L | L | L | L | L | ✕ |
| Team | Rec. | Wahoos | Captains | Midshipmen | Monarchs | Hoyas | Shoremen | |
|---|---|---|---|---|---|---|---|---|
| University of Virginia Wahoos | 5–0 | ✕ | W | W | W | W | W | |
| Christopher Newport University Captains | 4–1 | L | ✕ | W | W | W | W | |
| U. S. Naval Academy Midshipmen | 3–2 | L | L | ✕ | W | W | W | |
| Old Dominion University Monarchs | 2–3 | L | L | L | ✕ | W | W | |
| Georgetown University Hoyas | 1–4 | L | L | L | L | ✕ | W | |
| Washington College Shoremen | 0–5 | L | L | L | L | L | ✕ |
| Team | Rec. | Wahoos | Captains | Midshipmen | Monarchs | Hoyas | Shoremen | |
|---|---|---|---|---|---|---|---|---|
| University of Virginia Wahoos | 5–0 | ✕ | W | W | W | W | W | |
| Christopher Newport University Captains | 4–1 | L | ✕ | W | W | W | W | |
| U. S. Naval Academy Midshipmen | 3–2 | L | L | ✕ | W | W | W | |
| Old Dominion University Monarchs | 2–3 | L | L | L | ✕ | W | W | |
| Georgetown University Hoyas | 1–4 | L | L | L | L | ✕ | W | |
| Washington College Shoremen | 0–5 | L | L | L | L | L | ✕ |
| # | Winner | Loser | Pos. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Midshipmen | 1-2-6 | def. | Monarchs | 3-4-5 | ||
| 2 | Wahoos | 1-2-3 | def. | Hoyas | 4-5-6 | ||
| 3 | Captains | 1-2-3 | def. | Shoremen | 4-5-6 | ||
| 4 | Midshipmen | 2-3-4 | def. | Hoyas | 1-5-6 | ||
| 5 | Monarchs | 1-2-5 | def. | Shoremen | 3-4-6 | ||
| 6 | Wahoos | 2-3-4 | def. | Captains | 1-5-6 | ||
| 7 | Hoyas | 1-2-6 | def. | Shoremen | 3-4-5 | ||
| 8 | Midshipmen | 1-3-6 | def. | Wahoos | 2-4-5 | ||
| 9 | Captains | 1-2-3 | def. | Monarchs | 4-5-6 | ||
| 10 | Wahoos | 1-2-4 | def. | Shoremen | 3-5-6 | ||
| 11 | Hoyas | 1-2-5 | def. | Monarchs | 3-4-6 | ||
| 12 | Captains | 1-2-3 | def. | Midshipmen | 4-5-6 | ||
| 13 | Wahoos | 1-2-3 | def. | Monarchs | 4-5-6 | ||
| 14 | Midshipmen | 1-2-5 | def. | Shoremen | 3-4-6 | ||
| 15 | Captains | 1-2-6 | def. | Hoyas | 3-4-5 | ||
| 16 | Midshipmen | 1-2-4 | def. | Hoyas | 3-5-6 | ||
| 17 | Captains | 1-3-5 | def. | Monarchs | 2-4-6 | ||
| 18 | Wahoos | 1-2-3 | def. | Shoremen | 4-5-6 | ||
| 19 | Monarchs | 2-3-5 | def. | Hoyas | 1-4-6 | ||
| 20 | Wahoos | 1-3-6 | def. | Midshipmen | 2-4-5 | ||
| 21 | Captains | 1-2-6 | def. | Shoremen | 3-4-5 | ||
| 22 | Wahoos | 1-2-5 | def. | Monarchs | 3-4-6 | ||
| 23 | Captains | 2-3-5 | def. | Hoyas | 1-4-6 | ||
| 24 | Midshipmen | 1-2-5 | def. | Shoremen | 3-4-6 | ||
| 25 | Wahoos | 2-3-4 | def. | Captains | 1-5-6 | ||
| 26 | Midshipmen | 1-2-6 | def. | Monarchs | 3-4-5 | ||
| 27 | Hoyas | 1-2-6 | def. | Shoremen | 3-4-5 | ||
| 28 | Captains | 2-3-4 | def. | Midshipmen | 1-5-6 | ||
| 29 | Wahoos | 1-3-5 | def. | Hoyas | 2-4-6 | ||
| 30 | Monarchs | 1-2-5 | def. | Shoremen | 3-4-6 | ||
| 31 | Midshipmen | 1-2-5 | def. | Hoyas | 3-4-6 | ||
| 32 | Wahoos | 1-3-4 | def. | Shoremen | 2-5-6 | ||
| 33 | Captains | 1-2-6 | def. | Monarchs | 3-4-5 | ||
| 34 | Midshipmen | 1-2-4 | def. | Shoremen | 3-5-6 | ||
| 35 | Captains | 1-2-4 | def. | Hoyas | 3-5-6 | ||
| 36 | Wahoos | 1-2-3 | def. | Monarchs | 4-5-6 | ||
| 37 | Captains | 1-2-4 | def. | Shoremen | 3-5-6 | ||
| 38 | Wahoos | 1-2-5 | def. | Midshipmen | 3-4-6 | ||
| 39 | Monarchs | 1-2-5 | def. | Hoyas | 3-4-6 | ||
| 40 | Wahoos | 1-2-4 | def. | Captains | 3-5-6 | ||
| 41 | Hoyas | 1-2-5 DSQ | def. | Shoremen | 3-4-6 DSQ | ||
| 42 | Midshipmen | 1-2-5 | def. | Monarchs | 3-4-6 | ||
| 43 | Wahoos | 2-3-4 | def. | Hoyas | 1-5-6 | ||
| 44 | Captains | 1-2-6 | def. | Midshipmen | 3-4-5 | ||
| 45 | Monarchs | 1-2-6 | def. | Shoremen | 3-4-5 | ||
| School | Team | Skippers | Crew | |
|---|---|---|---|---|
| University of Virginia | Wahoos | Alexander Singh '19 Colin Suvak '19 Victor Layne '20 |
Dorothy Stump '18 Colleen Roney '18 Katarina Catallo '20 |
|
| Christopher Newport University | Captains | Austin Powers '17 Spencer Charney '20 Vir Menon '20 |
Anna Patterson '20 Kaitlyn Reilly '18 Mackenzie Conner '20 |
|
| U. S. Naval Academy | Midshipmen | James Morgan '18 Nicholas Gartner '20 Tyler Fleig '19 |
Jessica Mcjones '20 Brittney Slook '20 Karma Richards '20 |
|
| Old Dominion University | Monarchs | Alec Chicoine '18 Brendon Wilkins '18 Olivia Windemuller '19 |
Victoria Ewing '19 Abigail Lockler '18 Gavin Burkhart '20 |
|
| Georgetown University | Hoyas | Clay Broussard '18 Curtis Crooke '17 Tuckerman Jones '17 |
Isabelle Trimble '19 Virginia Valenti '19 Grace Hanrahan '18 |
|
| Washington College | Shoremen | Alexander Smith '17 Hannah Schmidt '17 Matthew Mcdermaid '17 |
Allison Cochran '18 Andrew Vernon '20 Lindsey Arnstein '18 |