University of New Hampshire '26
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 2.48 percentile among ICSA crews with 30+ races. Uncertainty ±0.097 rating points from 134 races with rated skippers.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2025 | University of New Hampshire | -1.42 | 2.91 | 4.17 | 12 of 12 | 30 | Team page | |
| Spring 2025 | University of New Hampshire | -0.93 | 7.52 | 7.14 | 7 of 7 | 15 | Team page | |
| Fall 2024 | University of New Hampshire | -1.45 | 2.16 | 3.85 | 13 of 13 | 26 | Team page | |
| Spring 2024 | University of New Hampshire | -1.65 | 0.97 | 4.55 | 11 of 11 | 16 | Team page | |
| Fall 2023 | University of New Hampshire | -1.64 | 0.88 | 4.17 | 12 of 12 | 8 | Team page | |
| Spring 2023 | University of New Hampshire | -1.75 | 0.92 | 4.17 | 12 of 12 | 33 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2025 Team page Season | |||||
| Sister Ester Trophy | Crew | B | 4 | 16.5 | -0.12 |
| Salt Pond Sunday | Crew | A | 4 | 9.8 | +0.09 |
| Protest Trophy | Crew | B | 9 | 5.0 | +0.08 |
| Harvard Invitational | Crew | A | 4 | 16.8 | -0.02 |
| Connecticut College Invite | Crew | A | 9 | 10.1 | -0.18 |
| Spring 2025 Team page Season | |||||
| Southern 5 Saturday | Crew | A | 5 | 12.4 | -0.22 |
| Central Series Tufts | Crew | B | 10 | 11.2 | +0.03 |
| Fall 2024 Team page Season | |||||
| Toni Deutsch '58 Trophy 2024 Women's | Crew | B | 14 | 15.8 | +0.11 |
| Terrier Invite | Crew | A | 6 | 13.3 | +0.19 |
| Stuart Walker Trophy | Crew | A | 6 | 7.0 | -0.15 |
| Spring 2024 Team page Season | |||||
| Sunday Southern #5 Fleet Race | Crew | A | 6 | 12.5 | -0.15 |
| Saturday Southern #5 Fleet Race | Crew | B | 5 | 13.2 | -0.12 |
| 2024 Icebreaker Fleet Race | Crew | B | 5 | 13.4 | -0.41 |
| Fall 2023 Team page Season | |||||
| Tufts Invite | Crew | A | 4 | 18.0 | +0.03 |
| Ross Courageous Trophy Keelboat | Crew | A | 6 | 7.0 | — |
| Peak Foliage | Crew | A | 4 | 7.5 | +0.05 |
| Spring 2023 Team page Season | |||||
| Team Race Invite | Crew | TR | 8 | 0% | — |
| Sunday Salve Regina Invite | Crew | B | 7 | 13.3 | -0.12 |
| Polar Bear Invite | Crew | A | 10 | 9.1 | -0.61 |
| Mendums Invite | Crew | A | 4 | 9.0 | -0.04 |
| Central Series 2 @ MSM | Crew | B | 5 | 11.0 | -0.56 |
| Alymers Trophy | Crew | A | 7 | 7.6 | +0.25 |
| Fall 2022 Team page Season | |||||
| NEISA Fundamental Symposium | Crew | A | 1 | 13.0 | — |
| The Chris Loder Trophy | Crew | B | 5 | 4.0 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.