Harvard University '14
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 27.21 percentile among ICSA crews with 30+ races. Uncertainty ±0.097 rating points from 100 races with rated skippers.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 1.84 (fleet 2.55) | unranked (fewer than 30 matches as skipper, or not active) | −0.00 ± 0.18 about what the fleet rating predicts |
as skipper 0–12 (0%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2013 | 1 | 0–12 | — |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2014 Team page Season | |||||
| Reed Trophy / NEISA Women's Champs Women's | Skipper | A | 17 | 9.9 | 2.61 |
| 70th Greater Boston Oberg Trophy | Skipper | B | 13 | 6.2 | 2.60 |
| Emily Wick Trophy Women's | Skipper | A | 14 | 11.4 | 2.45 |
| Dellenbaugh Women's Trophy Women's | Skipper | A | 12 | 11.2 | 2.54 |
| Fall 2013 Team page Season | |||||
| Yale Women's Women's | Skipper | A | 12 | 11.3 | 2.40 |
| The Victorian Coffee Urn Women's | Skipper | A | 7 | 12.1 | 2.12 |
| Toni Deutsch Trophy (women's) Women's | Skipper | A | 17 | 7.8 | 2.56 |
| Stu Nelson Women's | Skipper | A | 10 | 11.7 | 2.14 |
| Richard B. Ross College Bowl Keelboat | Crew | A | 5 | 13.0 | — |
| Regis Bowl Women's | Skipper | A | 10 | 7.5 | 2.65 |
| Mrs. Hurst Bowl Women's | Skipper | A | 16 | 9.7 | 2.34 |
| Spring 2013 Team page Season | |||||
| Women's Emily Wick Trophy Women's | Skipper | A | 13 | 12.0 | 1.99 |
| St. Mary's Womens Women's | Skipper | B | 8 | 11.1 | 1.84 |
| NEISA Women's Champs, Reed Trophy Women's | Skipper | B | 8 | 12.5 | 0.97 |
| Joseph Duplin Trophy Women's | Skipper | TR | 12 | 0% | — |
| Dellenbaugh Women's Trophy Women's | Skipper | B | 10 | 9.2 | 2.56 |
| BU President's Trophy Women's | Crew | A | 12 | 7.1 | — |
| Fall 2012 Team page Season | |||||
| Women's Regis Bowl Women's | Skipper | A | 12 | 8.8 | 1.97 |
| Victorian Coffee Urn Women's | Skipper | B | 9 | 7.7 | 2.75 |
| Toni Deutsch '58 Regatta Women's | Skipper | B | 14 | 7.4 | 1.93 |
| Stu Nelson Trophy Women's | Crew | A, B | 18 | 9.6 | — |
| Mrs. Hurst Bowl Women's | Skipper | B | 8 | 12.5 | 1.73 |
| Connecticut College Women's Invite Women's | Skipper | A | 10 | 9.7 | -0.04 |
| 2012 Yale Women's Intersectional Women's | Skipper | B | 5 | 12.4 | 1.79 |
| Spring 2012 Team page Season | |||||
| President's Trophy Women's | Skipper | B | 12 | 6.8 | 1.93 |
| NEISA Women's Championship, Reed Trophy Women's | Skipper | B | 4 | 12.8 | -0.03 |
| BU Bridge Invitational, Central Series T | Skipper | A | 12 | 8.8 | 2.14 |
| Fall 2011 Team page Season | |||||
| Women's Regis Bowl Women's | Skipper | A | 7 | 9.1 | 1.33 |
| The Victorian Urn Women's | Crew | A | 12 | 12.4 | — |
| Toni Deutsch '58 Trophy Women's | Skipper | B | 26 | 8.5 | 1.49 |
| 138th Rudolph Oberg Trophy | Skipper | B | 10 | 10.0 | 1.95 |
| Mrs. Hurst Bowl Women's | Skipper | B | 4 | 12.8 | 1.36 |
| Spring 2011 Team page Season | |||||
| Women's Emily Wick/Sloop Shrew Women's | Crew | A | 16 | 6.4 | — |
| St. Mary's College Women's Intersec Women's | Crew | B | 1 | 10.0 | — |
| Navy Spring Womens Women's | Skipper | B | 8 | 12.6 | 1.21 |
| Fall 2010 Team page Season | |||||
| Yale Women's Women's | Skipper | B | 6 | 15.7 | -0.05 |
| Women's Regis Bowl Women's | Skipper | B | 13 | 7.0 | 1.40 |
| Women's Accs Women's | Crew | B | 15 | 12.3 | — |
| Victorian Coffee Urn Women's | Skipper | B | 10 | 9.6 | 0.99 |
| Toni Deutsch '58 Trophy Women's | Skipper | B | 10 | 8.5 | 0.30 |
| Stu Nelson Women's Women's | Skipper | B | 8 | 10.0 | 1.83 |
| Smith Trophy | Skipper | B | 12 | 17.9 | 0.45 |
| Navy Fall Womens Women's | Skipper | B | 15 | 11.5 | 1.18 |
| Hatch Brown Trophy | Crew | C | 7 | 13.9 | — |
| Spring 2010 Team page Season | |||||
| Women's Emily Wick/Sloop Shrew Women's | Crew | A | 13 | 5.8 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.