Bates College '13
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 26.73 percentile among ICSA crews with 30+ races. Uncertainty ±0.116 rating points from 13 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 1.47 (fleet 2.03) | unranked (fewer than 30 matches as skipper, or not active) | −0.00 ± 0.18 about what the fleet rating predicts |
as skipper 5–7 (42%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2013 | 1 | 5–7 | — |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2013 Team page Season | |||||
| New England Dinghy Tournament | Skipper | A | 10 | 3.1 | 2.33 |
| Herring Pond Team Race Invite | Skipper | TR | 12 | 42% | — |
| Fall 2012 Team page Season | |||||
| 66th Timme Angsten Memorial Regatta | Skipper | A | 7 | 5.0 | 2.28 |
| Pen Bay Open | Skipper | A | 12 | 10.4 | 1.71 |
| Jesuit Open | Skipper | A | 4 | 6.5 | 2.56 |
| Barnett Trophy | Skipper | A | 8 | 7.4 | 1.84 |
| Fall 2011 Team page Season | |||||
| 70th Prof Erwin Schell Trophy | Skipper | B | 18 | 12.7 | 2.00 |
| Pen Bay Open | Skipper | B | 12 | 9.2 | 1.68 |
| Nicholas J. Barnett Trophy | Skipper | B | 7 | 5.7 | 2.28 |
| Lake Champlain Open | Skipper | B | 4 | 12.2 | 1.18 |
| Hewitt Trophy | Skipper | B | 6 | 8.3 | 1.36 |
| Spring 2011 Team page Season | |||||
| New England Dinghy Tournament | Skipper | B | 12 | 3.1 | 2.31 |
| NEISA Coed Dinghy Championship | Crew | A, B | 14 | 15.8 | — |
| Fall 2010 Team page Season | |||||
| Underdog Trophy | Skipper | A | 11 | 5.0 | 1.62 |
| Penbay Open | Skipper | B | 12 | 12.5 | 0.85 |
| Nicholas J. Barnett Trophy | Skipper | A | 15 | 8.0 | 2.18 |
| Hewitt Trophy | Skipper | A | 9 | 2.4 | 2.00 |
| Chris Loder Trophy | Skipper | B | 8 | 4.2 | 2.93 |
| Spring 2010 Team page Season | |||||
| New England Dinghy Tournament | Crew | A | 10 | 4.4 | — |
| George Morris Trophy | Skipper | A | 9 | 12.9 | 0.08 |
| Boston University Trophy | Skipper | B | 8 | 6.6 | 1.56 |
| Fall 2009 Team page Season | |||||
| Southern Series 6 | Skipper | B | 2 | 9.0 | -1.83 |
| Ne Freshman, Nickerson Trophy | Skipper | A | 13 | 10.8 | 1.27 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.