| Regatta | Type | Finish |
|---|---|---|
| The Crews Regatta | Fleet Race | 2 / 11 |
| Professor No Ringer | Fleet Race | 6 / 16 |
| 4th Sister Esther Annual | Fleet Race | 18 / 20 |
| NE Fall Tournament | Fleet Race | 4 / 11 |
| Peak Foliage Invitational | Fleet Race | 4 / 9 |
| McGill Cup | Fleet Race | 1 / 5 |
| Providence College Invite | Fleet Race | 11 / 16 |
| Southern Series 5 | Fleet Race | 9 / 13 |
| Mystic Lake Invite | Fleet Race | 6 / 9 |
| Harvard Invitational | Fleet Race | 6 / 11 |
| George Warren Smith Trophy | Fleet Race | 9 / 15 |
| CanAm Cup | Fleet Race | 4 / 9 |
| Chris Loder Trophy | Fleet Race | 16 / 17 |
| Salt Pond Invite | Fleet Race | 10 / 15 |
| Stuart Walker | Fleet Race | 2 / 4 |
| Lake Champlain Open | Fleet Race | 15 / 16 |
| Mt. Hope Bay/Southern 1 | Fleet Race | 9 / 16 |
| Adrian Singer |
| Jocelyn Blanchet |
| Malich Altman |
| Nathan Lafrance-Berger |
| Nicholas Orsoni-Wiemer |
| Hannah Ker |
| Holden Koivu |
| Isaiah Riesman-Tremonte |
| Jacob Webster |
| Morgan Sadler |
| Renee Torrie |
| Samuel Cabrera |
| Amanda Ivey |
| Emilie Macfie |
| Eric Nielsen |
| Hã©Lã¨Ne Osterman |
| Jessica Horne |
| Kevin Wilkinson |
| Lauren Morris |
| Markus Suorsa |
| Mete Sayin |
| Tristan Chauvin |
| William Gleckner |
| Alexandre Pagã© |
| Arthur Olivenstein |
| Catherine Ross |
| Francis Guiton |
| Leslie Beedell |
| Maddy Crowley |
| Noah Mitchell |
| Ryan Knight |
| Anthony Lowther |
| No Show |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.