Acalanes High School '22
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 0.98 | unranked (fewer than 10 races or not active) | 14 | Fall 2019 |
| Keelboat | 0.58 | unranked (fewer than 10 races or not active) | 8 | Fall 2019 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2022 Team page Season | |||||
| PCISA Gold PCC's | Skipper | A | 20 | 18.9 | -1.17 |
| 2022 Golden Bear - GOLD | Skipper | B | 5 | 16.4 | -0.72 |
| Fall 2021 Team page Season | |||||
| Anteater 2021 - GOLD | Skipper | B | 6 | 17.5 | -0.47 |
| Spring 2021 Team page Season | |||||
| Norcal Gold Regatta | Skipper | A | 10 | 9.2 | 0.45 |
| Spring 2020 Team page Season | |||||
| PCISA Gaucho Regatta - Silver | Skipper | B | 9 | 5.1 | 1.59 |
| 2020 Golden Bear Gold | Skipper | B | 9 | 17.9 | -0.31 |
| Fall 2019 Team page Season | |||||
| PCISA Singlehanded Championship (Radial) Singlehanded | Skipper | A | 14 | 22.6 | 0.27 |
| PCISA Keelboat Challenge Keelboat | Skipper | A | 8 | 6.1 | 0.05 |
| PCISA Anteater Silver | Skipper | A | 6 | 7.2 | 1.94 |
| PCISA 2019 Norcal 3 Gold | Skipper | A | 5 | 6.2 | 2.21 |
| 2020 Rose Bowl - High School Silver | Skipper | A | 9 | 12.4 | 0.14 |
| Spring 2019 Team page Season | |||||
| PCISA Gaucho Regatta - Silver | Skipper | A | 8 | 5.9 | 1.50 |
| Gold Pacific Coast Dinghy Championships | Skipper | A | 14 | 18.4 | -1.72 |
| none | Skipper | B | 4 | 6.0 | 1.83 |
| Fall 2018 Team page Season | |||||
| 2018 Sea Otter SILVER | Skipper | B | 6 | 12.2 | 0.70 |
| 2019 Rose Bowl Regatta - Silver | Skipper | B | 3 | 11.0 | 0.41 |
| 2018 Norcal 3 Gold | Skipper | A | 7 | 9.0 | 1.38 |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Chase Englehart | '27 | |
| ISSA | Chase Englehart | '22 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.