Tulane University '26
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 1.16 | 206 of 251 | 13 | Fall 2025 |
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 2.10 (fleet 2.91) | 192 of 328 | −0.01 ± 0.17 about what the fleet rating predicts |
as skipper 32–24 (57%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2026 | 1 | 5–11 | — |
| Spring 2024 | 2 | 12–8 | — |
| Spring 2023 | 1 | 15–5 | — |
Rating before each regatta driven (solid; dots green when the boat won 60% or more of its matches there, red under 40%) and what the fleet rating alone would give (dashed). The gap is the team race offset as it stood at the time. Hover a dot for the regatta; click to open it.
For each regatta, the boat value that would have made this sailor's record least surprising: the shift applied to their boat alone, in the matches they sailed, with team-mates and opponents fixed at the pre-event forecast. A boat's skipper and crew share the boat, so they get the same number when they sailed every match together. Surprise is in bits at the pre-event value minus at the performance value; P(this good or better) treats the matches as independent at the forecast probabilities. Regattas forecast from fewer than 1,000 training matches are left out.
Over 4 graded regattas (56 matches) the record is 32–24 against 32.1 wins the pre-event forecasts expected (−0.1). 1 regatta clearly above the rating (P ≤ 20%), 2 clearly below (P ≥ 80%); 6 bits of surprise in all.
| Date | Regatta | Role | Value | Perf. | Record | Exp. wins |
Δ | Surprise (bits) |
P(this good or better) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | CofC Women's Team Race | skipper | 2.45 | 3.25 | 5–11 | 2.9 | +0.80 | 1.3 | 14% |
| 2024-04-06 | SEISA Women's Team Race Championship | skipper | 2.07 | -0.88 | 5–1 | 5.9 | −2.96 | 2.7 | >99% |
| 2024-03-02 | Garner Tullis | skipper | 2.06 | 0.95 | 7–7 | 8.7 | −1.11 | 1.4 | 97% |
| 2023-03-04 | Garner Tullis | skipper | 1.70 | 1.97 | 15–5 | 14.5 | +0.27 | 0.1 | 51% |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| SEISA Women’s Fleet Race Conference Championship Women's | Skipper | A | 1 | 1.0 | — |
| CofC Women's Team Race Women's | Skipper | TR | 16 | 31% | — |
| Fall 2025 Team page Season | |||||
| SEISA ILCA 6 Womens Qualifier Women's Singlehanded | Skipper | A | 7 | 4.9 | -1.57 |
| SEISA Fall Women's Fleet Race Champs Women's | Skipper | B | 5 | 1.6 | 1.43 |
| Baldwin Wood | Skipper | A | 9 | 4.8 | 2.74 |
| Fall 2024 Team page Season | |||||
| Allstate Sugar Bowl Women's Regatta Women's | Skipper | A | 2 | 11.5 | — |
| SEISA Women's Fall Championship Women's | Skipper | A | 5 | 1.4 | 2.40 |
| SEISA Singlehanded Women's Championship Women's Singlehanded | Skipper | A | 3 | 3.0 | 1.62 |
| Oberg Trophy | Skipper | C | 2 | 4.0 | 4.05 |
| Baldwin Wood | Skipper | A | 10 | 8.6 | 1.47 |
| Spring 2024 Team page Season | |||||
| SEISA Women's Team Race Championship Women's | Skipper | TR | 6 | 83% | — |
| Garner Tullis | Skipper | TR | 14 | 50% | — |
| Fall 2023 Team page Season | |||||
| Sugar Bowl Women’s Women's | Skipper | B | 9 | 10.0 | -0.51 |
| Spring 2023 Team page Season | |||||
| Nelson Roltsch Scrimmage | Skipper | A | 6 | 13.7 | 1.43 |
| Garner Tullis | Skipper | TR | 20 | 75% | — |
| Fall 2022 Team page Season | |||||
| Sugar Bowl Women's Women's | Skipper | B | 4 | 4.5 | 0.90 |
| SEISA Women's Singlehanded Championship Women's Singlehanded | Skipper | A | 3 | 1.3 | — |
| SEISA Fall Women's Championship Women's | Skipper | A | 6 | 2.5 | 1.52 |
| Baldwin Wood | Skipper | B | 9 | 3.3 | 1.62 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Ashley Hoguet | '23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.