Ocean County College '16
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2014 Team page Season | |||||
| Philly Fleet Race | Skipper | A | 12 | 3.2 | 1.40 |
| Ocean County Fall Open | Skipper | A | 12 | 8.1 | 1.25 |
| Cornell Fall Open | Skipper | A | 12 | 12.3 | 0.32 |
| Central Fall Qualifer | Skipper | A | 6 | 11.3 | -0.57 |
| Spring 2014 Team page Season | |||||
| OCC Spring Open | Skipper | B | 10 | 2.1 | 2.40 |
| Drexel Open | Skipper | A | 9 | 2.0 | 1.75 |
| Fall 2013 Team page Season | |||||
| Philly Fleet Race | Skipper | B | 6 | 5.0 | -0.52 |
| North Fall 2 | Skipper | B | 5 | 13.2 | -0.30 |
| Nittany Lion Open | Crew | A | 1 | 7.0 | — |
| Cornell Fall Open | Skipper | B | 14 | 10.8 | 0.10 |
| Central Fall #1 | Skipper | A | 3 | 10.7 | 0.99 |
| Spring 2013 Team page Season | |||||
| Drexel Open | Skipper | B | 16 | 2.5 | 1.38 |
| Fall 2012 Team page Season | |||||
| Philly Fleet Race | Skipper | B | 8 | 2.9 | 0.49 |
| Nittany Lion Open | Skipper | B | 8 | 2.6 | 1.11 |
| Henry Luse | Skipper | B | 7 | 4.3 | 0.38 |
| Central Fall #2 | Crew | B | 5 | 6.6 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.