Rochester Institute of Technology '15
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Team page Season | |||||
| North Spring Qualifier | Skipper | A | 5 | 13.8 | -0.06 |
| Fall 2014 Team page Season | |||||
| NY Maritime Fall Open | Skipper | A | 6 | 16.0 | 0.03 |
| Spring 2014 Team page Season | |||||
| North Spring Qualifier | Skipper | A | 13 | 10.5 | 0.26 |
| Fall 2013 Team page Season | |||||
| North Fall 2 | Skipper | B | 10 | 12.3 | 0.06 |
| North Fall #1 | Skipper | A | 12 | 13.5 | -0.60 |
| Nittany Lion Open | Crew | A | — | — | — |
| Cornell Fall Open | Skipper | A | 14 | 14.1 | -0.32 |
| Spring 2013 Team page Season | |||||
| MAISA North Spring Qualifier | Skipper | B | 15 | 9.5 | 0.06 |
| Engineer's Cup | Skipper | B | 14 | 3.6 | 0.76 |
| Drexel Open | Skipper | B | 15 | 4.7 | -0.27 |
| Fall 2012 Team page Season | |||||
| Queen's Open | Skipper | A | 7 | 6.0 | -0.50 |
| North Fall #2 Qualifier | Skipper | A | 10 | 10.6 | -0.18 |
| North Fall # 1 | Skipper | A | 13 | 12.0 | 0.26 |
| Maritime Fall Open | Skipper | A | 11 | 12.5 | 0.18 |
| MAISA Open | Skipper | A | 16 | 9.8 | -2.95 |
| Cornell Fall Open | Skipper | A | 2 | 8.5 | 0.90 |
| Spring 2012 Team page Season | |||||
| North Spring Qualifier | Skipper | B | 8 | 6.6 | 0.71 |
| MAISA Spring Open | Skipper | B | 16 | 9.2 | 0.65 |
| Drexel Open | Skipper | A | 14 | 4.6 | 0.41 |
| Fall 2010 Team page Season | |||||
| Queen's Open | Skipper | B | 4 | 5.5 | -0.27 |
| North #2 | Skipper | A | 1 | 14.0 | — |
| Maisa Open | Skipper | B | 4 | 11.2 | -1.23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.