University of Victoria '16
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 1.16 (fleet 1.61) | unranked (fewer than 30 matches as skipper, or not active) | −0.00 ± 0.18 about what the fleet rating predicts |
as skipper 7–11 (39%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2015 | 1 | 2–7 | — |
| Spring 2014 | 1 | 5–4 | — |
For each regatta, the boat value that would have made this sailor's record least surprising: the shift applied to their boat alone, in the matches they sailed, with team-mates and opponents fixed at the pre-event forecast. A boat's skipper and crew share the boat, so they get the same number when they sailed every match together. Surprise is in bits at the pre-event value minus at the performance value; P(this good or better) treats the matches as independent at the forecast probabilities. Regattas forecast from fewer than 1,000 training matches are left out.
Over 2 graded regattas (18 matches) the record is 7–11 against 7.6 wins the pre-event forecasts expected (−0.6). 0 regattas clearly above the rating (P ≤ 20%), 1 clearly below (P ≥ 80%); 0 bits of surprise in all.
| Date | Regatta | Role | Value | Perf. | Record | Exp. wins |
Δ | Surprise (bits) |
P(this good or better) |
|---|---|---|---|---|---|---|---|---|---|
| 2015-04-25 | NW Team Race Quals | skipper | 1.83 | 1.30 | 2–7 | 2.9 | −0.53 | 0.3 | 85% |
| 2014-04-05 | NW Team Race Championship | skipper | 1.73 | 1.97 | 5–4 | 4.7 | +0.24 | 0.1 | 57% |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2016 Team page Season | |||||
| Western Canada Cup | Skipper | A | 12 | 4.0 | 1.95 |
| Sea to Sky | Skipper | A | 5 | 3.8 | 0.83 |
| Fall 2015 Team page Season | |||||
| Stoney Burke | Skipper | A | 11 | 10.1 | 2.10 |
| North North | Skipper | A | 9 | 7.1 | -1.06 |
| Fall Pacific Coast Championship - 2 Div | Skipper | A | 4 | 10.2 | 1.78 |
| Fall Pacific Coast Championship | Skipper | A | 4 | 10.2 | 1.94 |
| Spring 2015 Team page Season | |||||
| NW Team Race Quals | Skipper | TR | 9 | 22% | — |
| Fall 2014 Team page Season | |||||
| Stoney Burke | Skipper | A | 6 | 13.0 | 1.84 |
| Pacific Coast Championship | Skipper | B | 9 | 8.7 | 2.28 |
| North/North NW Fall Champs | Skipper | B | 8 | 2.9 | 1.51 |
| Pacific Coast Champs - 2 Div | Skipper | B | 9 | 8.7 | 2.28 |
| Spring 2014 Team page Season | |||||
| Western Canada Cup | Skipper | A, B | 11 | 1.5 | 2.09 |
| Sea to Sky Regatta | Skipper | A | 5 | 1.8 | 1.64 |
| Peter Wenner Invitational | Skipper | A | 13 | 5.4 | 2.15 |
| NW Team Race Championship | Skipper | TR | 9 | 56% | — |
| Fall 2013 Team page Season | |||||
| North/North | Skipper | A | 6 | 5.3 | 1.40 |
| Spring 2013 Team page Season | |||||
| Western Canada Cup | Skipper | B | 12 | 2.2 | 2.96 |
| Sea to Sky | Skipper | A | 3 | 3.0 | 1.62 |
| Fall 2012 Team page Season | |||||
| North/North | Skipper | B | 8 | 1.8 | 3.75 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.