Salve Regina University '18
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 40.28 percentile among ICSA crews with 30+ races. Uncertainty ±0.079 rating points from 324 races with rated skippers.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 1.46 | unranked (fewer than 30 matches as skipper, or not active) | +0.00 about what the fleet rating predicts |
as crew 1–14 (7%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2018 | 1 | — | 1–14 |
For each regatta, the boat value that would have made this sailor's record least surprising: the shift applied to their boat alone, in the matches they sailed, with team-mates and opponents fixed at the pre-event forecast. A boat's skipper and crew share the boat, so they get the same number when they sailed every match together. Surprise is in bits at the pre-event value minus at the performance value; P(this good or better) treats the matches as independent at the forecast probabilities. Regattas forecast from fewer than 1,000 training matches are left out.
Over 1 graded regattas (15 matches) the record is 1–14 against 1.2 wins the pre-event forecasts expected (−0.2). 0 regattas clearly above the rating (P ≤ 20%), 0 clearly below (P ≥ 80%); 0 bits of surprise in all.
| Date | Regatta | Role | Value | Perf. | Record | Exp. wins |
Δ | Surprise (bits) |
P(this good or better) |
|---|---|---|---|---|---|---|---|---|---|
| 2018-03-24 | BU Team Race | crew | 1.36 | 1.15 | 1–14 | 1.2 | −0.20 | 0.0 | 72% |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2018 Team page Season | |||||
| USF Women's Women's | Crew | B | 8 | 12.1 | — |
| President's Trophy Women's | Crew | B | 6 | 8.7 | — |
| NEISA Women's Championship/Reed Trophy Women's | Crew | B | 1 | 15.0 | — |
| Icebreaker Fleet Race | Crew | B | 9 | 11.6 | — |
| Eckerd Interconference | Crew | A | 12 | 8.7 | — |
| BU Team Race | Crew | TR | 15 | 7% | — |
| Fall 2017 Team page Season | |||||
| The Toni Deutsch MIT '58 Trophy Women's | Crew | B | 15 | 14.9 | — |
| Sister Esther Open | Crew | B | 5 | 11.8 | — |
| Regis Bowl Women's | Crew | A | 8 | 13.5 | — |
| PC Invite 2017 | Crew | A | 5 | 6.6 | — |
| Central Series | Crew | B | 8 | 12.1 | — |
| Central | Crew | A | 12 | 12.0 | — |
| 2017 Victorian Urn Trophy Women's | Crew | B | 6 | 13.7 | — |
| Spring 2017 Team page Season | |||||
| O'Toole | Crew | B | 5 | 4.0 | — |
| Oberg Trophy | Crew | B | 11 | 7.2 | — |
| Central 3 | Crew | B | 6 | 4.5 | — |
| Alymers | Crew | A | 16 | 4.6 | — |
| Fall 2016 Team page Season | |||||
| Sister Esther Open | Crew | A | 8 | 12.9 | — |
| Oberg Trophy | Crew | A | 3 | 16.7 | — |
| Mt. Hope Bay Invite | Crew | B | 11 | 14.9 | — |
| Moody Trophy | Crew | A | 2 | 13.5 | — |
| Hewitt Trophy | Crew | C | 12 | 12.4 | — |
| The Hatch Brown Trophy | Crew | B | 17 | 15.9 | — |
| 34th Professor Stedman Hood Trophy | Crew | A | 13 | 15.8 | — |
| Spring 2016 Team page Season | |||||
| Vietor Trophy | Crew | B | 10 | 5.2 | — |
| Peter Wenner Rainbow Invite | Crew | B | 12 | 5.3 | — |
| Mosbacher, Owen, Knapp Trophies | Crew | B | 14 | 5.8 | — |
| Ice Breaker | Crew | B | 13 | 16.1 | — |
| BU Trophy | Crew | B | 4 | 6.0 | — |
| 81st Boston Dinghy Challenge Cup | Crew | B | 9 | 11.7 | — |
| Fall 2015 Team page Season | |||||
| Hatch Brown Trophy | Crew | C | 14 | 14.4 | — |
| Spring 2015 Team page Season | |||||
| Southern Series 1 | Crew | B | 9 | 7.3 | — |
| Central Series, Savin Hill | Crew | B | 1 | 14.0 | — |
| Fall 2014 Team page Season | |||||
| Roger Williams Invitational | Crew | A | 9 | 11.3 | — |
| Hewitt Trophy | Crew | C | 15 | 11.9 | — |
| Central Series 2 | Crew | B | 15 | 9.4 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.