University of California at Los Angeles
| Regatta | Type | Finish |
|---|---|---|
| PCCSC Coed Dinghy Conference Championships | Fleet Race | 10 / 13 |
| PCCSC Women's Conference Champs | Fleet Race | 7 / 10 |
| Rainier Cup Varsity | Fleet Race | 5 / 9 |
| Rainier Cup Combined | Fleet Race | 5 / 9 |
| St. Francis Interconference | Fleet Race | 12 / 18 |
| PCCSC Southern Area Designate | Fleet Race | 6 / 15 |
| Port of Los Angeles Harbor Cup | Keelboat | 10 / 10 |
| Mustang Open Varsity | Fleet Race | 6 / 13 |
| Mustang Open JV | Fleet Race | 2 / 11 |
| USF Women's | Fleet Race | 5 / 9 |
| Jeff Simon Memorial Regatta | Fleet Race | 4 / 10 |
| Gaucho Team Race | Team Race | 8 / 6 |
| Peter Wenner Rainbow Invite | Fleet Race | 4 / 14 |
| Cassandra Shand |
| Ian Marshall |
| Mary Jane Howland |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.