University of Georgia '19
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 1.39 | unranked (fewer than 10 races or not active) | 12 | Fall 2019 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2020 Team page Season | |||||
| Phebe Corkran King Memorial Regatta Women's | Skipper | A | 13 | 8.7 | 1.50 |
| SAISA Open | Skipper | A | 10 | 8.9 | 1.53 |
| Fall 2019 Team page Season | |||||
| SAISA North Points #4 | Skipper | A | 6 | 4.5 | 2.08 |
| SAISA Women's Singlehanded Women's Singlehanded | Skipper | A | 6 | 4.3 | 1.60 |
| SAISA Co-Ed Conference Championships | Skipper | A | 10 | 9.1 | 1.55 |
| Fall 2018 Team page Season | |||||
| SAISA Fall Women's Championships Women's | Skipper | A | 10 | 6.8 | 1.58 |
| SAISA North Points #2 | Skipper | A | 5 | 4.0 | 2.05 |
| SAISA Fall Co-ed Championships | Skipper | A | 8 | 9.5 | 1.11 |
| SAISA North Points #4 | Skipper | A | 5 | 4.8 | 1.53 |
| Spring 2018 Team page Season | |||||
| SAISA Spring Open | Skipper | A | 4 | 11.8 | 1.24 |
| SAISA North Points #5 | Skipper | A | 4 | 3.5 | 1.81 |
| SAISA North Points #3 | Skipper | A | 6 | 5.2 | 0.62 |
| SAISA Co-Ed Conference Championships | Skipper | A | 12 | 9.9 | 1.29 |
| Phebe Corckran King Women's Women's | Skipper | A | 13 | 10.0 | 1.34 |
| SAISA North Points #4 | Skipper | A | 5 | 3.4 | 1.27 |
| Fall 2017 Team page Season | |||||
| SAISA Women's Singlehandeds Women's Singlehanded | Skipper | A | 6 | 4.8 | 0.34 |
| SAISA Women's Fall Championships Women's | Skipper | A | 4 | 13.5 | — |
| SAISA North Points #4 | Skipper | A | 5 | 7.0 | -0.11 |
| 2017 SAISA-MAISA SailPack Women's Regatta Women's | Skipper | A | 5 | 4.6 | 1.70 |
| SAISA North Points #5 | Skipper | A | 2 | 8.0 | -1.68 |
| Spring 2017 Team page Season | |||||
| USC Gamecock Invitational | Crew | A | 2 | 6.5 | — |
| SAISA Open | Crew | B | 2 | 13.5 | — |
| SAISA North Points #2 | Skipper | A | 5 | 6.8 | 0.59 |
| Fall 2016 Team page Season | |||||
| 2016 SailPack Women's Intercollegiate Regatta Women's | Skipper | A | 11 | 4.0 | -1.23 |
| SAISA Open | Skipper | A | 12 | 11.0 | 1.22 |
| Spring 2016 Team page Season | |||||
| SAISA Open | Skipper | A | 8 | 10.5 | 0.94 |
| SAISA North Points #2 | Skipper | A | 4 | 3.8 | 1.73 |
| SAISA North Points #4 | Skipper | A | 3 | 5.3 | 0.80 |
| SAISA North Points #3 | Skipper | A | 6 | 7.7 | 0.27 |
| USC Gamecock Sailing Invitational | Skipper | A | 6 | 3.5 | 0.73 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Allison Chenard | '15 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.