Aidan Kenney

Crew Rating

Career: 42.14 percentile of ICSA crews
0.501.001.502.00G. Colman (3 races): +0.13G. ColmanT. Roeber (6 races): +0.12T. RoeberA. Dinger (6 races): -0.05Fall 2022: rating 0.54Fall 2022Christian Brothers AcademyG. Colman (6 races): -0.11G. ColmanL. Pennisi (1 races): -0.09L. PennisiA. Dinger (6 races): +0.04Fall 2023: rating 0.66Fall 2023Christian Brothers AcademyC. Quincannon (4 races): +0.14C. QuincannonK. Lombardino (3 races): -0.13K. LombardinoG. Colman (6 races): -0.02Spring 2024: rating 0.60Spring 2024Christian Brothers AcademyG. Colman (4 races): +0.20G. ColmanC. Quincannon (8 races): +0.19C. QuincannonD. Kuzloski (3 races): +0.12S. Santos (3 races): -0.06Other skippers: -0.05Fall 2024: rating 0.47Fall 2024Christian Brothers AcademyP. Kennedy (4 races): -0.30P. KennedyS. Santos (7 races): +0.18S. SantosJ. Slavin (4 races): +0.15G. Colman (2 races): +0.09Other skippers: -0.05Spring 2025: rating 1.69Spring 2025Christian Brothers AcademyS. Santos (10 races): -0.80S. SantosJ. Slavin (8 races): +0.22J. SlavinA. Deoliveria (1 races): +0.05Fall 2025: rating 1.85Fall 2025Christian Brothers AcademyJ. Slavin (13 races): +0.05J. SlavinC. Slavin (2 races): -0.04C. SlavinA. Deoliveria (3 races): -0.02Spring 2026: rating 1.82Spring 2026Christian Brothers Academy
▲ boats did better with this crew than with the skipper's usual crews▼ worseArrow length = size of the push, in rating points
Season Team Rating Range League
percentile
Team
percentile
On team Races Team page
Spring 2026 Christian Brothers Academy 1.82 Rating 1.82; 90% range -0.9 to 4.6; team skipper average 1.75 83.63 55.00 5 of 10 18 Team page
Fall 2025 Christian Brothers Academy 1.85 Rating 1.85; 90% range -0.9 to 4.6; team skipper average 1.74 88.17 55.00 5 of 10 19 Team page
Spring 2025 Christian Brothers Academy 1.69 Rating 1.69; 90% range -1.0 to 4.4; team skipper average 1.66 77.11 50.00 6 of 11 19 Team page
Fall 2024 Christian Brothers Academy 0.47 Rating 0.47; 90% range -2.2 to 3.2; team skipper average 0.44 50.51 55.00 5 of 10 35 Team page
Spring 2024 Christian Brothers Academy 0.60 Rating 0.60; 90% range -2.1 to 3.3; team skipper average 1.03 51.23 45.00 6 of 10 19 Team page
Fall 2023 Christian Brothers Academy 0.66 Rating 0.66; 90% range -2.0 to 3.4; team skipper average 1.07 58.71 40.91 7 of 11 13 Team page
Fall 2022 Christian Brothers Academy 0.54 Rating 0.54; 90% range -2.2 to 3.3; team skipper average 1.34 54.33 31.82 8 of 11 15 Team page

Regatta results

Regatta Role Div Races Avg Rating
Spring 2026 Team page Season
NJISA 2026 TR Spring Series 2 Crew B 3 7.0 -0.02
NJISA 2026 TR Spring Series 3 Crew B 3 2.3 +0.20
NJISA 2026 TR Spring Series 4 Crew B 4 8.8 -0.13
NJISA 2026 TR Spring Series 1 Crew B 4 3.5 +0.21
NJISA 2026 BBYRA Spring Invitational Crew B 4 12.5 -0.28
Fall 2025 Team page Season
NJISA 2025 TR Fall Series 6 Crew B 1 6.0 +0.05
NJISA 2025 TR Fall Series 5 Crew B 4 6.5 +0.15
NJISA 2025 TR Fall Series 1 Crew B 4 6.8 -0.20
NJISA 2025 BBYRA Fall Invitational Crew A 2 15.0 -0.22
NJISA 2025 Back to School Regatta Crew A 4 13.2 +0.07
NJISA 2025 Sailfest Trophy Regatta Crew A 4 9.8 -0.38
Spring 2025 Team page Season
NJISA 2025 TR Spring Series 3 Crew B 2 5.0 +0.09
NJISA 2025 TR Spring Series 6 Crew B 3 5.0 +0.08
NJISA 2025 TR Spring Series 5 Crew B 4 6.8 +0.15
NJISA 2025 TR Spring Series 1 Crew B 4 5.0 -0.30
NJISA 2025 Toms River Icebreaker Regatta Crew B 4 6.2 +0.10
NJISA 2025 Monmouth Hawks Spring Invitational Crew B 2 8.5 -0.05
Fall 2024 Team page Season
NJISA 2024 Turkey Bowl Regatta Crew B 5 5.6 -0.05
NJISA 2024 TR Fall Series 3 Crew B 3 10.7 +0.12
NJISA 2024 TR Fall Series 4 Crew B 3 7.3 -0.06
NJISA 2024 TR Fall Series 1 Crew A 4 6.8 +0.20
NJISA 2024 Sailfest Trophy Regatta Crew B 5 17.2 -0.02
NJISA 2024 TR Fall Series 2 Crew A 4 10.8 +0.06
NJISA 2024 TR Fall Series 5 Crew A 3 11.3 -0.03
NJISA 2024 BBYRA Fall Invitational Crew B 4 12.5 +0.04
NJISA 2024 Back to School Regatta Crew A 4 11.8 +0.13
Spring 2024 Team page Season
NJISA 2024 TR Spring Series 2 Crew A 2 10.0 +0.01
NJISA 2024 TR Spring Series 3 Crew B 4 7.0 -0.03
NJISA 2024 TR Spring Series 4 Crew B 2 11.5 -0.01
NJISA 2024 TR Spring Series 5 Crew B 4 9.2 +0.14
NJISA 2024 TR Spring Series 1 Crew B 3 8.3 -0.13
NJISA 2024 Icebreaker Regatta Crew B 4 13.5 +0.01
Fall 2023 Team page Season
NJISA 2023 Fall Series 2 Crew B 3 10.0 +0.07
NJISA 2023 Fall Series 3 Crew B 1 10.0 +0.06
NJISA 2023 Fall Series 6 Crew A 3 13.0 -0.07
NJISA 2023 Fall Series 4 Crew B 2 14.5 -0.09
NJISA 2023 Fall Series 5 Crew A 3 12.3 -0.04
NJISA 2023 Fall Series 1 Crew B 1 9.0 -0.09
Spring 2023 Team page Season
NJISA 2023 Spring Series 6 Crew B 2 5.0 -0.00
Fall 2022 Team page Season
NJISA 2022 Toms River Autumn Challenge Crew A 2 9.0 -0.02
NJISA 2022 Fall Series 6 Crew A 2 8.0 +0.08
NJISA 2022 Fall Series 5 Crew B 4 13.0 -0.15
NJISA 2022 BBYRA Fall Invitational Crew A, B 7 11.1 +0.28

From the notes

Short write-ups of what the ratings and results show, with the numbers and how they were computed.

All notes →

To have this profile removed, email quinnbrighton2005@gmail.com.