Severna Park '25
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 74.83 percentile among ICSA crews with 30+ races. Uncertainty ±0.093 rating points from 178 races with rated skippers.
How crew ratings work →Includes linked high school and college seasons.
| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Clemson University | 2.06 | 69.85 | 83.33 | 2 of 9 | 9 | Team page | |
| Fall 2025 | Clemson University | 1.81 | 61.45 | 85.00 | 2 of 10 | 51 | Team page | |
| Spring 2025 | Severna Park | 2.01 | 63.57 | 70.00 | 2 of 5 | 23 | Team page | |
| Spring 2024 | Severna Park | 1.11 | 44.30 | 70.00 | 2 of 5 | 11 | Team page | |
| Spring 2023 | Severna Park | 0.74 | 32.26 | 83.33 | 1 of 3 | 16 | Team page | |
| Fall 2022 | Severna Park | 0.88 | 36.09 | 70.00 | 2 of 5 | 29 | Team page |
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| -0.45 (fleet -0.72) | unranked (fewer than 30 matches as skipper, or not active) | +0.00 about what the fleet rating predicts |
as crew 41–89 (32%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2025 | 5 | — | 31–30 |
| Fall 2024 | 1 | — | 4–2 |
| Spring 2024 | 1 | — | 3–4 |
| Fall 2023 | 1 | — | 1–13 |
| Spring 2023 | 2 | — | 2–13 |
| Fall 2021 | 2 | — | 0–27 |
For each regatta, the boat value that would have made this sailor's record least surprising: the shift applied to their boat alone, in the matches they sailed, with team-mates and opponents fixed at the pre-event forecast. A boat's skipper and crew share the boat, so they get the same number when they sailed every match together. Surprise is in bits at the pre-event value minus at the performance value; P(this good or better) treats the matches as independent at the forecast probabilities. Regattas forecast from fewer than 1,000 training matches are left out.
Over 12 graded regattas (130 matches) the record is 41–89 against 41.8 wins the pre-event forecasts expected (−0.8). 1 regatta clearly above the rating (P ≤ 20%), 4 clearly below (P ≥ 80%); 7 bits of surprise in all.
| Date | Regatta | Role | Value | Perf. | Record | Exp. wins |
Δ | Surprise (bits) |
P(this good or better) |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-17 | National Invitational Tournament | crew | 1.32 | 0.48 | 5–9 | 7.2 | −0.85 | 1.0 | 93% |
| 2025-04-26 | MASSA Baker Qualifier | crew | 1.87 | 2.95 | 11–10 | 8.5 | +1.07 | 1.5 | 12% |
| 2025-04-12 | MDISA Baker Pre-Qualifier | crew | 1.82 | 2.09 | 10–5 | 9.6 | +0.27 | 0.1 | 55% |
| 2025-04-06 | MDISA Severn Team Race | crew | 1.78 | 2.17 | 3–2 | 2.8 | +0.39 | 0.0 | 64% |
| 2025-03-22 | MDISA SSA Team Race | crew | 1.85 | 0.76 | 2–4 | 2.9 | −1.10 | 0.6 | 92% |
| 2024-10-12 | MASSA Team Race Championship | crew | 1.53 | 2.57 | 4–2 | 3.3 | +1.04 | 0.4 | 43% |
| 2024-04-13 | MDISA Team Race Qualifier | crew | 1.32 | 2.20 | 3–4 | 2.1 | +0.88 | 0.4 | 35% |
| 2023-09-30 | MDISA Fall Team Race Champs (Qualifier) | crew | 0.62 | 0.09 | 1–13 | 1.5 | −0.54 | 0.1 | 79% |
| 2023-04-01 | MDISA Team Race Qualifier | crew | 0.72 | 1.06 | 1–7 | 0.8 | +0.34 | 0.0 | 58% |
| 2023-03-18 | MDISA SSA Team Race | crew | 0.56 | 0.06 | 1–6 | 1.3 | −0.50 | 0.1 | 79% |
| 2021-11-06 | MASSA Silver Team Race Championship | crew | 0.04 | -2.96 | 0–15 | 1.1 | ≤−3.00 | 1.5 | >99% |
| 2021-10-30 | MDISA TR Fall Championship | crew | -0.29 | -3.29 | 0–12 | 0.7 | ≤−3.00 | 1.0 | >99% |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Madison Cannon | '29 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.