California State University Channel Islands '17
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 30.66 percentile among ICSA crews with 30+ races. Uncertainty ±0.119 rating points from 14 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2019 Team page Season | |||||
| St. Francis Interconference | Skipper | A | 8 | 15.9 | 0.56 |
| Peter Wenner Rainbow Invite | Skipper | A | 13 | 12.8 | 0.48 |
| PCCSC Southern Area Designate | Skipper | A | 12 | 15.2 | 0.68 |
| PCCSC Coed Dinghy Conference Championships | Skipper | A | 11 | 12.0 | -0.38 |
| Mustang Open Varsity | Skipper | A | 6 | 12.2 | 0.94 |
| Anteater Open | Skipper | A | 9 | 8.9 | 0.61 |
| Fall 2018 Team page Season | |||||
| Triton Open | Skipper | B | 8 | 11.0 | 0.17 |
| Stoney Burke Varsity | Skipper | B | 12 | 16.6 | 0.55 |
| Spring 2018 Team page Season | |||||
| Peter Wenner Rainbow Invite | Skipper | A | 12 | 15.0 | -1.36 |
| PCCSC South Designate | Skipper | A, B | 20 | 20.1 | A -0.14 · B -2.46 |
| Mustang Open | Skipper | A | 7 | 22.1 | 0.02 |
| 2018 St. Francis Invite | Skipper | A | 17 | 16.1 | -0.96 |
| Fall 2017 Team page Season | |||||
| Fall Pacific Coast Championship - 2 division | Skipper | B | 6 | 22.0 | -1.43 |
| Fall Pacific Coast Championship | Skipper | B | 6 | 22.0 | -1.43 |
| Spring 2017 Team page Season | |||||
| South Designate | Skipper | A | 10 | 21.1 | -3.82 |
| Peter Wenner Rainbow Invite | Skipper | A | 7 | 14.9 | -1.49 |
| Mustang Open | Skipper | A | 9 | 22.7 | -1.33 |
| Anteater Open | Skipper | A | 12 | 16.8 | -0.14 |
| Fall 2016 Team page Season | |||||
| UCSD Open Regatta | Skipper | A | 8 | 7.0 | 0.42 |
| Spring 2016 Team page Season | |||||
| Peter Wenner Rainbow Invite | Crew | B | 12 | 17.2 | — |
| PCCSC South Designate | Skipper | A | 8 | 27.9 | -2.28 |
| Anteater Open | Skipper | B | 10 | 13.9 | -0.38 |
| 2016 North Gold Regatta | Skipper | A | 17 | 16.1 | -1.40 |
| Fall 2015 Team page Season | |||||
| Fall Pacific Coast Championship - 2 Div | Crew | B | 1 | 18.0 | — |
| Fall Pacific Coast Championship | Crew | B | 1 | 18.0 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.