Penn State University '16
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 31.49 percentile among ICSA crews with 30+ races. Uncertainty ±0.115 rating points from 19 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 1.33 | unranked (fewer than 10 races or not active) | 13 | Fall 2015 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2016 Team page Season | |||||
| The Leroy Grant | Skipper | A | 10 | 11.2 | 1.05 |
| Fall 2015 Team page Season | |||||
| MAISA Club Championship | Skipper | A | 9 | 9.1 | 1.55 |
| Laser South Singlehanded | Skipper | A | 13 | 16.3 | 0.66 |
| Henry Luce Trophy | Skipper | A | 11 | 7.4 | 2.50 |
| Central Fall Qualifier | Skipper | A | 12 | 8.1 | 1.84 |
| Spring 2015 Team page Season | |||||
| North Spring Qualifier | Skipper | A | 5 | 8.0 | 1.53 |
| Fall 2014 Team page Season | |||||
| Philly Fleet Race | Skipper | A | 12 | 3.2 | 1.22 |
| Luce Regatta | Skipper | A | 10 | 10.5 | 0.72 |
| Central Fall Qualifer | Skipper | A | 6 | 8.8 | 0.54 |
| Spring 2014 Team page Season | |||||
| North Spring Qualifier | Skipper | B | 13 | 6.5 | 1.16 |
| America Trophy | Skipper | B | 14 | 16.0 | 0.37 |
| Fall 2013 Team page Season | |||||
| Nittany Lion Open | Skipper | A | 2 | 3.5 | 1.62 |
| McCurdy Open | Crew | A | 10 | 4.4 | — |
| MAISA Club Championships | Skipper | A | 10 | 9.9 | 1.09 |
| Colgate Fall Open | Skipper | A | 4 | 4.5 | -0.43 |
| Central Fall #2 | Skipper | A | 12 | 12.8 | -0.38 |
| Central Fall #1 | Skipper | A | 18 | 7.2 | 2.02 |
| Spring 2013 Team page Season | |||||
| MAISA North Spring Qualifier | Skipper | A | 15 | 7.5 | 1.32 |
| Leroy Grant Regatta | Skipper | A | 16 | 4.2 | 1.50 |
| Fall 2012 Team page Season | |||||
| MAISA Central qualifer | Skipper | A | 12 | 10.7 | 0.58 |
| Colgate Fall Open | Skipper | A | 8 | 3.2 | 1.09 |
| Fall 2011 Team page Season | |||||
| Cornell Fall Open | Crew | A | 9 | 13.3 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.