Western Washington University '15
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 55.01 percentile among ICSA crews with 30+ races. Uncertainty ±0.113 rating points from 32 races with rated skippers.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 2.00 | unranked (fewer than 10 races or not active) | 36 | Fall 2013 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2017 Team page Season | |||||
| Gorge Invite & Alumni Regatta | Skipper | A | 8 | 5.1 | 0.88 |
| Fall 2014 Team page Season | |||||
| Pacific Coast Championship | Skipper | A | 9 | 11.1 | 2.30 |
| North/North NW Fall Champs | Skipper | B | 7 | 1.7 | 1.92 |
| Pacific Coast Champs - 2 Div | Skipper | A | 9 | 11.1 | 2.30 |
| Fall 2013 Team page Season | |||||
| OUTLAW | Skipper | A | 6 | 4.7 | 2.07 |
| NWICSA Men's Singlehanded Champions Singlehanded | Skipper | A | 8 | 1.5 | 4.32 |
| North/North | Skipper | A | 6 | 4.3 | 2.08 |
| ICSA/LP Men's Singlehanded Champs Singlehanded | Skipper | A | 18 | 15.1 | 1.43 |
| Fall Dinghy Championship - 2 div | Skipper | A | 12 | 12.4 | 1.52 |
| Pacific Coast Championship | Skipper | A | 12 | 12.2 | 1.59 |
| Spring 2013 Team page Season | |||||
| Western Canada Cup | Skipper | B | 12 | 6.1 | 0.81 |
| StFYC Interconference | Skipper | A | 4 | 19.2 | 0.56 |
| Sea to Sky | Skipper | A | 4 | 4.5 | 2.30 |
| Rainier Cup | Skipper | B | 3 | 2.3 | 2.61 |
| NW Team Race Qualifiers | Skipper | TR | 9 | 67% | — |
| College Sailing Western Semifinal | Skipper | B | 13 | 14.5 | 0.87 |
| Fall 2012 Team page Season | |||||
| NWICSA Men's Singlehand Champs Singlehanded | Skipper | A | 10 | 2.8 | 2.06 |
| North/North | Skipper | A | 8 | 2.9 | 3.36 |
| Fall Dinghy PCC's 3 Div | Skipper | C | 8 | 4.8 | 1.15 |
| Spring 2012 Team page Season | |||||
| Rainier JV | Skipper | B | 8 | 1.9 | 1.82 |
| PSU Gorge Invite | Skipper | B | 4 | 11.2 | 0.52 |
| Fall 2011 Team page Season | |||||
| Pacific Coast Championships | Skipper | C | 8 | 8.8 | 1.79 |
| North/North | Skipper | A | 7 | 7.1 | 1.14 |
| Spring 2011 Team page Season | |||||
| Western Canada Cup | Skipper | A | 13 | 5.3 | 0.91 |
| St. Francis Intersectional | Crew | B | 8 | 21.0 | — |
| Rainier Cup | Crew | B | 10 | 2.4 | — |
| PCCSC South 5 & Designate @ UCSB | Crew | B | 8 | 18.2 | — |
| Fall 2010 Team page Season | |||||
| North/North | Skipper | B | 11 | 3.5 | 1.66 |
| Froshsoph | Crew | B | 6 | 4.2 | — |
| Fall Dinghy PCC | Skipper | C | 13 | 7.4 | 1.79 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.