Noah Tallman

Rating History

Crew Rating

Career: 92.59 percentile of ICSA crews
2.002.503.003.504.004.50E. Little (29 races): +0.59E. LittleT. Ryon (7 races): +0.16T. RyonB. Placa (3 races): -0.05Fall 2022: rating 2.01Fall 2022Southern Regional High SchoolB. Placa (9 races): +0.22B. PlacaE. Little (15 races): +0.21E. LittleT. Ryon (19 races): +0.19K. Hoffacker (4 races): +0.02Spring 2023: rating 1.91Spring 2023Southern Regional High SchoolE. Little (8 races): +0.22E. LittleJ. Ryon (22 races): -0.12J. RyonT. Ryon (3 races): +0.10B. Placa (2 races): -0.08Fall 2023: rating 2.86Fall 2023Southern Regional High SchoolB. Placa (4 races): +0.14B. PlacaJ. Ryon (24 races): +0.10J. RyonG. Botwinick (6 races): +0.08T. Ryon (7 races): +0.08Spring 2024: rating 2.89Spring 2024Southern Regional High SchoolJ. Ryon (32 races): -0.55J. RyonT. Ryon (9 races): +0.22T. RyonFall 2024: rating 3.67Fall 2024Southern Regional High SchoolJ. Ryon (45 races): +0.36J. RyonT. Ryon (2 races): +0.07T. RyonSpring 2025: rating 4.13Spring 2025Southern Regional High School
▲ boats did better with this crew than with the skipper's usual crews▼ worseArrow length = size of the push, in rating points
Season Team Rating Range League
percentile
Team
percentile
On team Races Team page
Spring 2025 Southern Regional High School 4.13 Rating 4.13; 90% range 1.8 to 6.5; team skipper average 2.44 99.12 90.00 1 of 5 47 Team page
Fall 2024 Southern Regional High School 3.67 Rating 3.67; 90% range 1.2 to 6.2; team skipper average 2.28 98.78 91.67 1 of 6 41 Team page
Spring 2024 Southern Regional High School 2.89 Rating 2.89; 90% range 0.6 to 5.2; team skipper average 2.57 94.66 62.50 2 of 4 41 Team page
Fall 2023 Southern Regional High School 2.86 Rating 2.86; 90% range 0.8 to 4.9; team skipper average 2.58 95.85 50.00 2 of 3 35 Team page
Spring 2023 Southern Regional High School 1.91 Rating 1.91; 90% range -0.4 to 4.2; team skipper average 1.39 84.55 62.50 2 of 4 47 Team page
Fall 2022 Southern Regional High School 2.01 Rating 2.01; 90% range -0.0 to 4.0; team skipper average 1.54 89.22 50.00 2 of 3 39 Team page

Regatta results

Regatta Role Div Races Avg Rating
Spring 2025 Team page Season
NJISA South Team Race Meet 3 Crew TR 4 75% —
NJISA South Team Race Meet 1 Crew TR 4 75% —
NJISA 2025 TR Spring Series 3 Skipper B 3 6.7 -0.06
NJISA 2025 TR Spring Series 6 Crew A 3 6.7 -0.13
NJISA 2025 TR Spring Series 5 Skipper B 3 3.3 0.76
NJISA 2025 TR Spring Series 1 Skipper B 4 5.2 1.09
NJISA 2025 Spring Fleet Championship Crew B 6 2.0 +0.03
NJISA 2025 New Jersey State Championship Crew B 6 1.3 +0.17
NJISA 2025 Monmouth Hawks Spring Invitational Crew A 2 1.0 +0.07
NJISA 2025 BBYRA Spring Invitational Crew B 4 2.0 +0.07
MASSA Fleet Championship and Mallory Qualifier Crew B 10 4.0 +0.18
ISSA Fleet Nationals (Mallory Trophy) Crew B 16 8.3 +0.04
Fall 2024 Team page Season
NJISA 2024 TR Fall Series 3 Skipper B 3 5.7 0.87
NJISA 2024 TR Fall Series 6 Crew A, B 6 6.2 +0.00
NJISA 2024 TR Fall Series 4 Crew A 3 5.0 -0.08
NJISA 2024 TR Fall Series 1 Skipper B 4 5.5 1.29
NJISA 2024 Sailfest Trophy Regatta Crew B 3 4.0 -0.16
NJISA 2024 Monmouth Hawks Invitational Crew A 4 1.2 +0.15
NJISA 2024 TR Fall Series 2 Crew A 4 3.0 +0.03
NJISA 2024 Fall Fleet Championship Crew B 6 1.3 +0.16
NJISA 2024 BBYRA Fall Invitational Crew A, B 4 1.8 +0.09
MASSA Fall Fleet Championship Crew B 6 7.2 -0.16
Atlantic Coast Championship Crew B 8 10.1 -0.35
Spring 2024 Team page Season
NJISA 2024 TR Spring Series 3 Crew B 4 1.5 +0.14
NJISA 2024 TR Spring Series 6 Crew A, B 4 2.2 +0.11
NJISA 2024 TR Spring Series 4 Crew B 4 2.2 -0.02
NJISA 2024 TR Spring Series 1 Crew A, B 3 3.0 -0.02
NJISA 2024 Spring Fleet Championship Crew A 2 4.0 -0.02
NJISA 2024 New Jersey State Championship Crew B 4 2.5 +0.04
NJISA 2024 Icebreaker Regatta Crew A, B 6 3.7 -0.08
MASSA 2024 Fleet Championship & Mallory Qualifier Crew B 2 4.0 +0.08
2024 ISSA Mallory National Championship Crew B 12 8.7 +0.17
Fall 2023 Team page Season
NJISA 2023 Toms River Autumn Challenge Crew A, B 2 2.5 +0.03
NJISA 2023 Fall Series 2 Crew B 2 5.0 -0.08
NJISA 2023 Fall Series 3 Crew A, B 4 3.5 +0.07
NJISA 2023 Fall Series 6 Crew B 3 4.3 +0.03
NJISA 2023 Fall Series 4 Crew B 4 3.5 -0.22
NJISA 2023 Fall Series 5 Crew B 3 2.0 +0.02
NJISA 2023 Fall Series 8 Crew A, B 4 7.5 +0.01
NJISA 2023 Fall Series 1 Crew B 3 2.7 +0.10
NJISA 2023 Fall Fleet Championship Crew A, B 7 1.7 +0.20
NJISA 2023 BBYRA Fall Invitational Crew A 6 4.8 -0.05
Spring 2023 Team page Season
NYISA-SE SUNY Maritime Invitational Crew A 4 5.5 +0.05
NJISA 2023 Spring Series 6 Crew B 4 10.5 +0.05
NJISA 2023 Spring Series 2 Crew B 4 3.5 +0.06
NJISA 2023 Spring Series 3 Crew A 3 5.0 -0.11
NJISA 2023 Spring Series 7 Crew B 4 9.5 -0.03
NJISA 2023 Spring Series 4 Crew A 4 5.0 -0.04
NJISA 2023 Spring Series 5 Crew A 4 6.0 +0.10
NJISA 2023 Spring Series 8 Crew A, B 5 6.6 +0.09
NJISA 2023 Spring Series 1 Crew B 4 2.8 +0.08
NJISA 2023 Spring Fleet Championship Crew A 8 2.6 +0.29
NJISA 2023 New Jersey State Championship Crew B 3 4.7 +0.03
NJISA 2023 Icebreaker Regatta Crew B 7 5.6 +0.07
Fall 2022 Team page Season
NJISA 2022 Sailfest Regatta Crew B 3 7.7 -0.05
NJISA 2022 Toms River Autumn Challenge Crew A 4 2.5 +0.15
NJISA 2022 Fall Series 2 Crew B 4 5.0 +0.09
NJISA 2022 Fall Series 3 Crew B 4 5.0 +0.05
NJISA 2022 Fall Series 6 Crew B 4 7.0 -0.09
NJISA 2022 Fall Series 4 Crew B 3 3.0 +0.07
NJISA 2022 Fall Series 5 Crew B 4 2.8 +0.16
NJISA 2022 Fall Series 1 Crew B 4 4.2 +0.10
NJISA 2022 BBYRA Fall Invitational Crew A 3 5.0 +0.01
NJISA 2022 Back to School Regatta Crew B 6 4.7 +0.21
Spring 2022 Team page Season
NJISA 2022 Spring Series 2 Crew B 4 5.8 —
NJISA 2022 Spring Series 7 Crew B 1 4.0 —
NJISA 2022 Spring Series 4 Crew B 4 7.2 —
NJISA 2022 Spring Series 8 Crew B 4 8.0 —
NJISA 2022 Spring Series 1 Crew B 3 8.0 —
NJISA 2022 Spring Series 6 Crew B 3 11.3 —
MASSA Fleet Championship and Mallory Qualifier Crew A 1 11.0 —
Fall 2021 Team page Season
NJISA 2021 Fall Series 6 Crew B 3 12.7 —
NJISA 2021 Fall Series 3 Crew B 4 12.0 —
NJISA 2021 Fall Series 4 Crew B 3 12.0 —
NJISA 2021 Fall Series 5 Crew B 1 7.0 —

From the notes

Short write-ups of what the ratings and results show, with the numbers and how they were computed.

All notes →

To have this profile removed, email quinnbrighton2005@gmail.com.